Monday, April 8th 2019, 4:18 pm
The Oklahoma City Dodgers scored five runs in the seventh inning, including a three-run home run by Will Smith, to win their series finale against the San Antonio Missions, 5-4, Monday afternoon at Chickasaw Bricktown Ballpark.
The Dodgers trailed, 3-0, entering the seventh inning. Rocky Gale and Paulo Orlando then each drew walks for Oklahoma City before infielder Daniel Castro lined a RBI single into left field to put the Dodgers on the scoreboard. Matt Beaty followed with a RBI single on a grounder into right field before Smith hit a fly ball out to left field for his first home run of the season and put the Dodgers in the lead, 5-3.
San Antonio’s Keston Hiura hit a pinch-hit solo home run in the top of the ninth inning to cut Oklahoma City’s lead to one run, but Dodgers pitcher Stetson Allie retired the next three batters for his second save of the season.
The Missions (3-2) got on the board in the fourth inning via a RBI double by Nate Orf and a sacrifice fly by Lucas Erceg to take a 2-0 lead. Monday marked the fifth time in the first five meetings between the teams that the Missions scored first.
Erceg's RBI double to center field later extended San Antonio's lead to 3-0 in the sixth inning.
The Dodgers (2-3) drew three straight walks to open the bottom of the sixth inning and load the bases, but were unable to bring home a run as a fielder's choice and double play ended the inning.
They then scored five runs on three hits in the seventh inning to take the lead as they closed out their season-opening series against San Antonio.
Dodgers reliever Layne Somsen (1-0) picked up the win in his first appearance with Oklahoma City this season, pitching a scoreless and hitless seventh inning with two walks and one strikeout.
Missions pitcher Jon Olczak (1-1) was charged with the loss, allowing all five of Oklahoma City’s runs over 1.1 innings of relief.
The Dodgers next head out on their first road trip of the 2019 season and open a three-game series against the Omaha Storm Chasers at 6:35 p.m. Tuesday at Werner Park.
Live radio coverage of each game begins 15 minutes before first pitch on AM 1340 "The Game," 1340thegame.com and through the free iHeartRadio or MiLB First Pitch apps.
Oklahoma City Dodgers (2-3) 5, San Antonio Missions (3-2) 4
April 8, 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
San Antonio | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | |
Okla. City | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | x | 5 | 5 | 1 | |
San Antonio | AB | R | H | RBI | BB | SO | LOB | AVG | |
Ray, CF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .267 | |
Dubon, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .294 | |
Spangenberg, LF | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .083 | |
Orf, RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .286 | |
Erceg, 3B | 3 | 0 | 1 | 2 | 0 | 2 | 1 | .143 | |
Hager, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | |
Olczak, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Sanchez, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
a-Hiura, PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .278 | |
Gosewisch, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
Ewing, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | |
Smith, B, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | |
Saladino, 2B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .313 | |
Totals | 31 | 4 | 7 | 4 | 3 | 10 | 12 | .240 | |
| |||||||||
|
Okla. City | AB | R | H | RBI | BB | SO | LOB | AVG | |
Castro, D, SS | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .429 | |
Beaty, 1B | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .263 | |
Smith, W, 3B | 2 | 1 | 1 | 3 | 2 | 0 | 1 | .417 | |
Rios, LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .167 | |
Garlick, RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .231 | |
Carrera, CF | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .091 | |
Somsen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
McAllister, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
a-Peter, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | |
Allie, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Gale, C | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .333 | |
Robinson, E, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | |
De Fratus, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
Orlando, CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .154 | |
Totals | 27 | 5 | 5 | 5 | 7 | 11 | 12 | .218 | |
| |||||||||
|
San Antonio | IP | H | R | ER | BB | SO | HR | ERA | |
Smith, B | 5.0 | 2 | 0 | 0 | 5 | 8 | 0 | 0.00 | |
Olczak (L, 1-1)(BS, 1) | 1.1 | 3 | 5 | 5 | 2 | 0 | 1 | 13.50 | |
Sanchez, M | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 3.86 | |
Totals | 8.0 | 5 | 5 | 5 | 7 | 11 | 1 | 3.35 | |
| |||||||||
Okla. City | IP | H | R | ER | BB | SO | HR | ERA | |
De Fratus | 6.0 | 6 | 3 | 3 | 0 | 6 | 0 | 4.50 | |
Somsen (W, 1-0) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
McAllister (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
Allie (S, 2) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4.50 | |
Totals | 9.0 | 7 | 4 | 4 | 3 | 10 | 1 | 4.40 |
Smith, B pitched to 3 batters in the 6th.
HBP: Spangenberg (by De Fratus); Castro, D (by Smith, B).
Pitches-strikes: Smith, B 85-54; Olczak 32-18; Sanchez, M 27-19; De Fratus 81-57; Somsen 20-10; McAllister 18-10; Allie 17-12.
Groundouts-flyouts: Smith, B 4-1; Olczak 2-1; Sanchez, M 1-1; De Fratus 2-9; Somsen 1-0; McAllister 1-0; Allie 0-1.
Batters faced: Smith, B 22; Olczak 8; Sanchez, M 5; De Fratus 24; Somsen 4; McAllister 4; Allie 4.
Inherited runners-scored: Olczak 3-0.
Umpires: HP: Alex Ziegler. 1B: Nick Mahrley. 2B: Jason Starkovich. 3B: Nate Tomlinson.
Weather: 72 degrees, Partly Cloudy.
Wind: 7 mph, In From LF.
First pitch: 11:05 AM.
T: 2:50.
Att: 3,794.
Venue: Chickasaw Bricktown Ballpark.
April 8, 2019:
April 8th, 2019
October 28th, 2024
October 17th, 2024
August 30th, 2024
November 8th, 2024
November 8th, 2024
November 8th, 2024