Tuesday, April 16th 2013, 4:16 am
Several earthquakes shook central Oklahoma in the early morning hours of Tuesday, including one that hit while News 9 was on the air.
News 9 received hundreds of phone calls, emails, Facebook and Twitter messages soon after the first earthquake hit.
The first quake was reported around 1:45 a.m. about three miles west of Chandler. The United State Geological Survey says it had a magnitude of 3.0.
United States Geological Survey
Fifteen minutes later, the strongest earthquake of the morning hit the Oklahoma City metro area. The 4.3 quake was centered near Luther, 29 miles east and northeast of Oklahoma City. This earthquake awakened many residents and shook buildings from Oklahoma City to Stillwater.
The USGS reported a third quake at 2:15 a.m. near Boley, Oklahoma. This one had a magnitude of 2.8. One minute later, a fourth early-morning quake shook the area of Luther and Choctaw. The USGS says this one had a magnitude of 3.3.
At 5:16 a.m., a fifth earthquake measuring 4.2 was recorded four miles east northeast of Luther. This one struck while News 9 Meteorologist Jed Castles was on the air sharing the forecast, but he was so focused Stan Miller and Bobbie Miller had to interrupt him and point out the lights in the studio were swinging because of the latest earthquake.
There have been some reports of minor damage from Tuesday morning's earthquakes, but no reports of injuries.
USGS information:
Magnitude, Location, Depth
According to the U.S. Geological Survey, as of 4 p.m., there have been 33 earthquakes/aftershocks on Tuesday in Oklahoma.
USGS Information:
Local Time Latitude Longitude Depth(km) Magnitude
2013-04-16 14:05:45.106000 CDT 35.677 +/- 3.1 -97.087 +/- 2.7 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 14:02:17.528999 CDT 35.663 +/- 3.1 -97.126 +/- 2.6 2.5 +/- 0.0 2.6 ML OGS
2013-04-16 14:00:47.219000 CDT 35.660 +/- 3.3 -97.119 +/- 2.7 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 12:09:01.722000 CDT 35.679 +/- 2.7 -97.107 +/- 2.5 2.5 +/- 0.0 3.4 ML OGS
2013-04-16 12:07:19.561000 CDT 35.673 +/- 1.6 -97.114 +/- 1.2 2.3 +/- 0.0 3.7 ML OGS
2013-04-16 11:47:51.118000 CDT 35.675 +/- 1.5 -97.108 +/- 1.4 2.5 +/- 0.0 3.3 ML OGS
2013-04-16 11:44:05.163999 CDT 35.677 +/- 1.7 -97.113 +/- 1.4 2.5 +/- 0.0 3.5 ML OGS
2013-04-16 11:13:21.201000 CDT 35.683 +/- 3.6 -97.101 +/- 2.9 2.5 +/- 0.0 2.8 ML OGS
2013-04-16 06:12:05.131000 CDT 35.703 +/- 2.9 -97.059 +/- 2.8 2.5 +/- 0.0 2.5 ML OGS
2013-04-16 06:00:02.798000 CDT 35.280 +/- 16.9 -97.888 +/- 31.4 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 05:31:16.283000 CDT 35.676 +/- 2.6 -97.095 +/- 2.4 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 05:30:02.347999 CDT 35.706 +/- 2.9 -97.061 +/- 2.8 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 05:16:53.276000 CDT 35.680 +/- 1.9 -97.091 +/- 1.7 2.3 +/- 0.0 4.6 ML OGS
2013-04-16 04:10:37.151000 CDT 35.689 +/- 2.8 -97.086 +/- 2.5 2.5 +/- 0.0 2.2 ML OGS
2013-04-16 04:07:38.457000 CDT 35.677 +/- 4.7 -97.099 +/- 4.3 2.5 +/- 0.0 1.6 ML OGS
2013-04-16 04:03:56.338000 CDT 35.681 +/- 1.9 -97.095 +/- 2.2 2.5 +/- 0.0 2.6 ML OGS
2013-04-16 03:38:20.538000 CDT 35.691 +/- 4.7 -97.079 +/- 4.0 2.8 +/- 6.9 2.1 ML OGS
2013-04-16 03:22:00.586000 CDT 35.681 +/- 4.4 -97.079 +/- 4.1 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 03:15:35.610999 CDT 35.656 +/- 3.0 -97.124 +/- 2.5 2.5 +/- 0.0 1.8 ML OGS
2013-04-16 03:12:39.963000 CDT 35.681 +/- 2.7 -97.100 +/- 2.2 2.5 +/- 0.0 2.1 ML OGS
2013-04-16 03:11:12.147000 CDT 35.682 +/- 2.3 -97.093 +/- 2.0 2.5 +/- 0.0 2.7 ML OGS
2013-04-16 02:52:38.621000 CDT 35.671 +/- 2.1 -97.099 +/- 1.9 2.3 +/- 0.0 2.6 ML OGS
2013-04-16 02:46:32.926999 CDT 35.684 +/- 2.4 -97.078 +/- 2.0 2.5 +/- 0.0 2.0 ML OGS
2013-04-16 02:37:21.071000 CDT 35.686 +/- 2.4 -97.073 +/- 2.3 2.5 +/- 0.0 2.4 ML OGS
2013-04-16 02:24:37.444000 CDT 35.686 +/- 2.2 -97.082 +/- 2.6 2.5 +/- 0.0 2.5 ML OGS
2013-04-16 02:16:42.970999 CDT 35.677 +/- 1.7 -97.099 +/- 1.6 2.3 +/- 0.0 3.6 ML OGS
2013-04-16 02:15:30.693999 CDT 35.673 +/- 1.4 -97.101 +/- 1.2 2.4 +/- 0.0 3.0 ML OGS
2013-04-16 02:08:23.195000 CDT 35.675 +/- 6.9 -97.080 +/- 6.1 1.9 +/- 10.1 2.3 ML OGS
2013-04-16 02:02:44.165999 CDT 35.692 +/- 8.1 -97.076 +/- 4.5 5.0 +/- 9.6 2.3 ML OGS
2013-04-16 01:56:29.875000 CDT 35.691 +/- 1.7 -97.081 +/- 1.5 2.3 +/- 0.0 4.7 ML OGS
2013-04-16 01:45:25.466999 CDT 35.679 +/- 1.5 -97.087 +/- 1.3 2.0 +/- 0.0 2.9 ML OGS
2013-04-16 01:01:18.500000 CDT 35.692 +/- 3.6 -97.074 +/- 3.0 2.5 +/- 0.0 1.9 ML OGS
2013-04-15 12:09:48.000999 CDT 35.666 +/- 3.8 -97.097 +/- 3.4 5.0 +/- 0.0 1.7 ML OGS
2013-04-15 12:05:18.330999 CDT 35.684 +/- 4.2 -97.092 +/- 3.6 5.0 +/- 0.0 2.2 ML OGS
2013-04-15 12:02:30.839999 CDT 35.723 +/- 5.8 -97.109 +/- 4.1 5.0 +/- 0.0 2.1 ML OGS
2013-04-15 11:59:38.985999 CDT 35.686 +/- 5.6 -97.085 +/- 4.7 5.0 +/- 0.0 2.0 ML OGS
2013-04-15 10:14:45.914999 CDT 35.682 +/- 3.9 -97.089 +/- 3.4 5.0 +/- 0.0 2.4 ML OGS
2013-04-15 10:10:51.685000 CDT 35.671 +/- 3.9 -97.086 +/- 3.4 5.0 +/- 0.0 1.9 ML OGS
2013-04-15 10:07:32.204000 CDT 35.672 +/- 3.2 -97.087 +/- 2.6 5.0 +/- 0.0 1.8 ML OGS
2013-04-15 09:23:21.963000 CDT 35.679 +/- 4.3 -97.089 +/- 3.6 5.0 +/- 0.0 2.1 ML OGS
2013-04-15 07:53:59.901000 CDT 35.676 +/- 4.4 -97.086 +/- 3.7 5.0 +/- 0.0 2.1 ML OGS
2013-04-15 07:42:54.188000 CDT 35.603 +/- 4.6 -97.264 +/- 4.8 5.0 +/- 0.0 1.6 ML OGS
2013-04-15 05:40:07.400000 CDT 35.684 +/- 3.8 -97.083 +/- 3.1 5.0 +/- 0.0 2.0 ML OGS
2013-04-15 04:18:54.905999 CDT 35.682 +/- 3.9 -97.085 +/- 3.2 5.0 +/- 0.0 1.9 ML OGS
2013-04-15 03:51:45.115999 CDT 35.672 +/- 3.3 -97.082 +/- 2.8 5.0 +/- 0.0 2.7 ML OGS
April 16th, 2013
November 13th, 2024
October 28th, 2024
October 17th, 2024
November 21st, 2024
November 21st, 2024
November 21st, 2024
November 21st, 2024