Monday, February 4th 2013, 3:11 pm
The Oklahoma State men's basketball team has re-entered both top 25 polls following its big win over No. 2 Kansas on Saturday. The Associated Press has the Cowboys ranked at No. 22 while the USA Today/ESPN poll has them at No. 24.
OSU has won three straight games and beat Iowa State 78-76 and Kansas 85-80 this past week to improve to 5-3 in conference play.
This is the first time since mid-December the Cowboys have been ranked in either poll.
The Oklahoma Sooners received two top 25 votes in the coaches poll.
The Associated Press Top 25
Ranking Team Record Pts
1 Indiana (58) 20-2 1,615
2 Florida (7) 18-2 1,536
3 Michigan 20-2 1,490
4 Duke 19-2 1,413
5 Kansas 19-2 1,350
6 Gonzaga 21-2 1,249
7 Arizona 19-2 1,248
8 Miami (FL) 17-3 1,132
9 Syracuse 18-3 1,091
10 Ohio State 17-4 1,033
11 Louisville 18-4 1,018
12 Michigan State 18-4 994
13 Kansas State 17-4 782
14 Butler 18-4 774
15 New Mexico 19-3 660
16 Creighton 20-3 578
17 Cincinnati 18-4 552
18 Minnesota 17-5 454
19 Oregon 18-4 390
20 Georgetown 16-4 364
21 Missouri 16-5 245
22 Oklahoma State 15-5 235
23 Pittsburgh 18-5 207
24 Marquette 15-5 137
25 Notre Dame 18-4 132
Others receiving votes: Ole Miss 75, North Carolina State 64, Colorado State 49, Wichita State 49, Memphis 44, Wisconsin 28, Saint Mary's 27, Louisiana Tech 24, Kentucky 21, San Diego State 17, UNLV 13, UCLA 8, Saint Louis 8, Virginia Commonwealth 8, Virginia 4, Akron 4, Connecticut 2, Belmont 1
USA Today/ESPN poll
Ranking Team Record Pts
1 Indiana (25) 20-2 766
2 Florida (6) 18-2 742
3 Michigan 20-2 690
4 Duke 19-2 683
5 Kansas 19-2 654
6 Gonzaga 21-2 614
7 Arizona 19-2 601
8 Michigan State 18-4 518
9 Syracuse 18-3 514
10 Ohio State 17-4 502
11 Miami (FL) 17-3 485
12 Louisville 18-4 470
13 Creighton 20-3 369
14 Butler 18-4 325
15 Kansas State 17-4 314
16 New Mexico 19-3 295
17 Cincinnati 18-4 265
18 Minnesota 17-5 194
19 Oregon 18-4 179
20 Missouri 16-5 143
21 Georgetown 16-4 138
22 Wichita State 19-4 83
23 Ole Miss 17-4 69
24 Oklahoma State 15-5 57
25 Pittsburgh 18-5 54
25 San Diego State 16-5 54
Others receiving votes: Notre Dame 47, Colorado State 38, Marquette 38, Virginia Commonwealth 33, Wisconsin 25, North Carolina State 24, Memphis 19, Saint Mary's 18, Southern Miss 13, UNLV 12, Belmont 7, Louisiana Tech 6, Middle Tennessee 4, Kentucky 4, UCLA 4, Oklahoma 2, Akron 2, Saint Louis 1
February 4th, 2013
November 13th, 2024
October 28th, 2024
March 28th, 2025
March 28th, 2025
March 28th, 2025