Thursday, February 5th 2009, 10:15 pm
News9.com
NORMAN, Oklahoma -- Bob Stoops could fill as many as 10 different positions on the gridiron with the incoming class of 2009. His recruits, 22 in all, will join the OU Sooners for spring training in March, but until they take to the field only predictions can be made about the incoming class.
Although rankings estimate a high school player's worth, Stoops said Wednesday he believes those that have signed will provide depth on the field in the coming years.
"We approached recruiting like we do in most years," Coach Bob Stoops said. "If a player isn't leaving this year, it's possible that he'll be gone in the next one or two so it's important to maintain depth across the board."
Texas provided the largest number of recruits for OU, totaling 10. The Sooners drew five instate players and two Kansas recruits. Georgia, Missouri and Nevada also provided one signee, respectively.
Stoops said it's not important to him where he draws his players.
"Naturally, we like recruiting the top players from Oklahoma, but we have to be open-minded about what is best for our program and recruit the players we feel give us the best chance to win," Stoops said.
Stoops found luck while scouting junior college players as well, signing three recruits.
"We've been very happy recruiting from the junior colleges," Stoops said. "We approach junior colleges very similarly each year...addressing specific needs."
While many recruits signed letters of intent on Wednesday, the Sooners did have to wait until Thursday for cornerback Marcus Trice from Mesquite, Texas to make the written commitment to OU.
The following are those who have signed with the Sooners.
Players | Position | Hometown | Forty (In Seconds) | Height | Weight |
WR | Garden City, Kansas | 4.4 | 6'2'' | 195 lbs. | |
Kevin Brent | DB | Dallas, Texas | 4.42 | 5'11'' | 196 lbs. |
Justin Chaisson | DE | Las Vegas, Nevada | 4.72 | 6'4'' | 252 lbs. |
Jamarkus McFarland | DT | Lufkin, Texas | 4.9 | 6'3'' | 280 lbs. |
Jonathon Miller | RB | Garland, Texas | 4.5 | 6' | 180 lbs. |
Marcus Trice | DB | Mesquite, Texas | 4.5 | 5'8'' | 167 lbs. |
Tom Wort | LB | New Braunfels, Texas | 4.42 | 6'1'' | 210 lbs. |
Jaydan Bird | LB | Conway Springs, Kansas | 4.5 | 6'2'' | 215 lbs. |
Josh Aladenoye | OL | Mesquite, Texas | 5.5 | 6'5'' | 347 lbs. |
Javon Harris | DB | Tulsa | 4.5 | 5'11'' | 179 lbs. |
Gabe Ikard | TE | Oklahoma City | N/A | 6'4'' | 246 lbs. |
Ronnell Lewis | LB | Dewar, Oklahoma | N/A | 6'3'' | 220 lbs. |
Gabe Lynn | DB | Tulsa | 4.47 | 6' | 185 lbs. |
Gus Jones | LB | Wagoner, OK | 4.63 | 6'2'' | 211 lbs. |
Drew Allen | QB | San Antonio, Texas | 4.7 | 6'6'' | 210 lbs. |
Jerrett Brown | DE | Arlington, Texas | 4.7 | 6'4'' | 245 lbs. |
Tyler Evans | DE | Strafford, Missouri | N/A | 6'5'' | 280 lbs. |
Terry Franklin | DE | Mansfield, Texas | N/A | 6'4'' | 210 lbs. |
DeMontre Hurst | DB | Lancaster, Texas | 4.5 | 5'10'' | 170 lbs. |
Tavaris Jefferies | OL | Memphis, Tennessee | 4.85 | 6'5'' | 320 lbs. |
Marshal Musil | FB | LaCrosse, Kansas | N/A | 6'3'' | 220 lbs. |
Jaz Reynolds | R | Aldine, Texas | N/A | 6'3'' | 182 lbs. |
Jeff Vinson | OL | Lancaster, Pennsylvania | N/A | 6'8'' | 350 lbs. |
February 5th, 2009
November 13th, 2024
October 28th, 2024
October 17th, 2024
December 21st, 2024
December 21st, 2024
December 21st, 2024